<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grove School &#187; nutrition</title>
	<atom:link href="http://www.groveschool.com/tag/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.groveschool.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 15:40:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fresh, Wholesome and Beautiful</title>
		<link>http://www.groveschool.com/2011/03/28/fresh-wholesome-and-beautiful/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fresh-wholesome-and-beautiful</link>
		<comments>http://www.groveschool.com/2011/03/28/fresh-wholesome-and-beautiful/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 00:51:30 +0000</pubDate>
		<dc:creator>Scott Andersen</dc:creator>
				<category><![CDATA[Cary]]></category>
		<category><![CDATA[Plano]]></category>
		<category><![CDATA[Dr. Scott Andersen]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://blog.groveschool.com/?p=4286</guid>
		<description><![CDATA[As you know, all of the food we serve for snacks is organic.  The  fruits, vegetables and products are all purchased at Whole Foods.  I shop for the food each week to ensure freshness.  While shopping the other day, I allowed my photographer&#8217;s eye to be caught be all the neatly displayed and colorful produce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.groveschool.com/wp-content/uploads/2011/03/Copy-of-IMG00307-20110314-0839.jpg"><img class="alignleft size-medium wp-image-4288" title="Copy of IMG00307-20110314-0839" src="/wp-content/uploads/2011/03/Copy-of-IMG00307-20110314-0839-300x225.jpg" alt="" width="300" height="225" /></a>As you know, all of the food we serve for snacks is organic.  The  fruits, vegetables and products are all purchased at <a href="http://www.wholefoods.com">Whole Foods</a>.  I shop for the food each week to ensure freshness.  While shopping the other day, I allowed my photographer&#8217;s eye to be caught be all the neatly displayed and colorful produce that is arrayed as you walk in the entrance of the Cary Whole Foods.</p>
<p>For my photographer friends, I apologize that the photos are really not photo quality.  I took them all on my cell phone&#8230;gag.   Nonetheless, I still find it visually interesting.</p>
<p>Enjoy the photos!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.groveschool.com/2011/03/28/fresh-wholesome-and-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#039;s For Lunch?</title>
		<link>http://www.groveschool.com/2010/05/19/whats-for-lunch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-for-lunch</link>
		<comments>http://www.groveschool.com/2010/05/19/whats-for-lunch/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:04:11 +0000</pubDate>
		<dc:creator>Scott Andersen</dc:creator>
				<category><![CDATA[Cary School]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Dr. Scott Andersen]]></category>
		<category><![CDATA[Grove School]]></category>
		<category><![CDATA[healthy body]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutrition requirements]]></category>

		<guid isPermaLink="false">http://blog.groveschool.com/?p=2728</guid>
		<description><![CDATA[As you know, in order to help our students develop healthy minds and healthy bodies, I am sharing with you the North Carolina lunch time nutritional requirements.  Since all of the lunches are coming from home, I thought you may want to review them. For EACH lunch, the children must have one food from each [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.groveschool.com/wp-content/uploads/2010/05/healthy-food.jpg"><img class="alignleft size-full wp-image-2731" title="healthy food" src="http://blog.groveschool.com/wp-content/uploads/2010/05/healthy-food.jpg" alt="" width="130" height="87" /></a>As you know, in order to help our students develop healthy minds and healthy bodies, I am sharing with you the North Carolina lunch time nutritional requirements.  Since all of the lunches are coming from home, I thought you may want to review them.</p>
<p>For EACH lunch, the children must have one food from each category: the Milk, Meat, Veggie/Fruit and Grains/Breads.</p>
<p><strong><span style="text-decoration: underline;">Food Item                                                          1-2 yrs                       3-5 yrs.<br />
</span></strong><strong>Milk </strong> ½ cup                          ¾ cup</p>
<p><strong>Meat/Meat Alternate<br />
</strong> Lean meat, poultry, Boneless fish          1 oz                             1 ½ oz<br />
OR, alternate protein product                  1 oz                             1 ½ oz<br />
OR, cheese                                                         1 oz                             1 ½ oz<br />
Or, egg (large)                                                  ½ egg                         ¾ egg<br />
Or, Cooked dried beans/peas                    ¼ cup                         3/8 cup<br />
Or, Peanut butter (or similar)                    2 tbsp                         3 tbsp<br />
Or, Nuts and/or seeds                                   ½ oz                            ¾ oz<br />
Or, Yogurt, plain or sweetened                 4 oz                             6 oz</p>
<p><strong>Vegetable or fruit or 100% juice </strong> ¼ cup                          ½ cup</p>
<p><strong>Grains/Breads (enriched or whole grain)<br />
</strong> Bread                                                                    ½ slice                        ½ slice<br />
Or, Cornbread, biscuit, roll                        ½ serving                   ½ serving<br />
Or, Cold dry cereal                                         ¼ cup                          1/3 cup<br />
Or, Hot cooked cereal                                   ¼ cup                          ¼ cup<br />
Or, cooked pasta, noodles, or grains      ¼ cup                          ¼ cup</p>
<p>Even though we have already been serving milk each day during snack time, we will be serving milk at lunch to help with these requirements.  Therefore, please be mindful of the remaining requirements that will need to be included in their lunch brought from home.</p>
<p>I go into the classrooms almost everyday at lunch.  I must tell you that I am impressed with the food our students are eating.  I have never seen a school with so many children eating healthy food everyday. So…good job parents!!!  Keep up the good work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groveschool.com/2010/05/19/whats-for-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curbing obesity for future generations</title>
		<link>http://www.groveschool.com/2009/11/25/curbing-obesity-for-future-generations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=curbing-obesity-for-future-generations</link>
		<comments>http://www.groveschool.com/2009/11/25/curbing-obesity-for-future-generations/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:41:52 +0000</pubDate>
		<dc:creator>Dan Flood</dc:creator>
				<category><![CDATA[Nourish]]></category>
		<category><![CDATA[Grove School]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://blog.groveschool.com/?p=906</guid>
		<description><![CDATA[One of the things I am personally very passionate about is physical health and its two necessary components: exercise and nutrition. As the father of an 18-month old, I try to model healthy behavior for her, and give her a well-rounded diet that includes an appropriate amount of protein, carbohydrates and fats. That being said, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I am personally very passionate about is physical health and its two necessary components: exercise and nutrition.  As the father of an 18-month old, I try to model healthy behavior for her, and give her a well-rounded diet that includes an appropriate amount of protein, carbohydrates and fats.</p>
<p>That being said, it’s difficult to see the multitude of unhealthy food options available – and marketed to – the parents of young children.  When you factor in the realities of modern society – busy schedules that leave little time for exercise and a plethora of convenient, yet unhealthy, food options – it’s no wonder that obesity rates are on the rise in the U.S.  This is one of the pressing reasons that we felt The Grove School was necessary (and why I am personally involved). We wanted a place where we could model, teach and foster healthy behavior for future generations.</p>
<p>A recent study by the <a href="http://www.unitedhealthfoundation.org/">United Health Foundation</a>, the <a href="http://www.apha.org/">American Public Health Association</a> and <a href="http://www.prevent.org/">Partnership for Prevention</a> entitled, “<a href="http://www.fightchronicdisease.org/pdfs/CostofObesityReport-FINAL.pdf">The Future Costs of Obesity</a>,” outlines the potential costs to America in the coming years of this trend.  The authors find that, beyond the obvious social and public health problems, rising obesity rates will have a real economic impact, primarily in health care costs, over the next ten years.  Other major findings by the study include:</p>
<p>·         Obesity is growing faster than any previous public health issue our nation has faced. If current trends continue, 103 million American adults will be considered obese by 2018.<br />
·         The U.S. is expected to spend $344 billion on health care costs attributable to obesity in 2018 if rates continue to increase at their current levels. Obesity-related direct expenditures are expected to account for more than 21 percent of the nation’s direct health care spending in 201.<br />
·         If obesity levels were held at their current rates, the U.S. could save an estimated $820 per adult in health care costs by 2018 &#8211; a savings of almost $200 billion dollars.</p>
<p>Clearly, we aren’t going to fight this problem alone.  However, our first two schools are an important step toward elevating the importance of health in those two communities.  Furthermore, as we look to expand nationally, we hope that The Grove School will play an important role in not only curbing the rise of obesity, but in setting an example for other schools and pushing the education field toward the future as well.</p>
<p>In order to address this and other pressing social issues, we must start by educating our children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groveschool.com/2009/11/25/curbing-obesity-for-future-generations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Me: teaching children about nutrition</title>
		<link>http://www.groveschool.com/2009/10/27/healthy-me-teaching-children-about-nutrition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthy-me-teaching-children-about-nutrition</link>
		<comments>http://www.groveschool.com/2009/10/27/healthy-me-teaching-children-about-nutrition/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:54:38 +0000</pubDate>
		<dc:creator>Linda Nelson</dc:creator>
				<category><![CDATA[The School Day]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[early childhood education]]></category>
		<category><![CDATA[Grove School]]></category>
		<category><![CDATA[Healthy Me]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://blog.groveschool.com/?p=427</guid>
		<description><![CDATA[In addition to the primary focus on physical activity and movement, Healthy Me teaches children the importance of eating nutritious foods. Nutrition concepts taught in the lessons are based on guidelines and recommendations from the 2005 Dietary Guidelines for Americans and MyPyramid for Kids. When teaching nutrition concepts to young children, we take into consideration [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to the primary focus on physical activity and movement, Healthy Me teaches children the importance of eating nutritious foods.  Nutrition concepts taught in the lessons are based on guidelines and recommendations from the 2005 <a href="http://www.health.gov/DietaryGuidelines/">Dietary Guidelines for Americans </a>and <a href="http://www.mypyramid.gov/kids/">MyPyramid for Kids</a>.</p>
<p>When teaching nutrition concepts to young children, we take into consideration that children come from a variety of backgrounds in terms of the foods they are exposed to and the foods they eat on a regular basis. Teachers try to keep any personal biases or feelings about certain foods out of the lessons. Food choices and preferences vary greatly from family to family. We accept and respect these variations.</p>
<p>We also support the understanding that all foods can provide beneficial nutrients to the body. Therefore, no food should ever be labeled as either “good” or “bad.” In Healthy Me, foods that provide the most benefits to the body are referred to as “anytime” foods. Children and families learn that anytime foods are foods that support growth and provide the body with energy and nutrients that maintain health. Children learn to enjoy a variety of “anytime” foods each day.</p>
<p>On the other hand, “sometimes” foods are foods that may provide energy, but do not provide essential vitamins and minerals the body needs to grow. Children and families learn that “sometimes” foods can occasionally be included in their meals and snacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groveschool.com/2009/10/27/healthy-me-teaching-children-about-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

